Date Race Track Laps Length Distance
March 2 Bahrain Bahrain International Circuit 57 5.412 308.238
March 9 Saudi Arabia Jeddah Corniche Circuit 50 6.174 308.450
March 24 Australia Melbourne Grand Prix Circuit 58 5.278 306.124
April 7 Japan Suzuka International Racing Course 53 5.807 307.471
April 21 China Shanghai International Circuit 56 5.451 305.066
May 5 Miami Miami International Autodrome 57 5.412 308.326
May 19 Italy Autodromo Enzo e Dino Ferrari 63 4.909 309.049
May 26 Monaco Circuit de Monaco 78 3.337 260.286
June 9 Canada Circuit Gilles-Villeneuve 70 4.361 305.270
June 23 Spain Circuit de Barcelona-Catalunya 66 4.675 308.424
June 30 Austria Red Bull Ring 71 4.318 306.452
July 7 Britain Silverstone Circuit 52 5.891 306.198
July 21 Hungary Hungaroring 70 4.381 306.630
July 28 Belgium Circuit de Spa-Francorchamps 44 7.004 308.052
August 25 Netherlands Circuit Zandvoort 72 4.259 306.587
September 1 Italy Autodromo Nazionale Monza 53 5.793 306.720
September 15 Azerbaijan Baku City Circuit 51 6.003 306.049
September 22 Singapore Marina Bay Street Circuit 62 4.940 306.143
October 20 Austin Circuit of The Americas 56 5.513 308.405
October 27 Mexico Autódromo Hermanos Rodríguez 71 4.304 305.354
November 3 Brazil Autódromo José Carlos Pace 71 4.309 305.909
Novermber 24 Las Vegas Las Vegas Strip Circuit 50 6.201 309.958 
December 1 Qatar Lusail International Circuit 57 5.419  308.611
December 8 Abu Dhabi Yas Marina Circuit 58 5.281 306.183