Averages include ONLY the events that player has participated in.
Total scores include 20 points for each unused trade.
Individual team rosters of all the Fantasy players can be found on the PLAYER'S TEAM ROSTERS page.
Go to MY LEAGUE to see the personalized standings page you create to follow your friends.
| POS. | PLAYER | TOTAL | AVG. | TRADES LEFT | Australia | China | Japan | Bahrain | Saudi Arabia | Miami | Canada | Monaco | Barcelona | Austria | Britain | Belgium | Hungary | Netherlands | Italy | Spain | Azerbaijan | Singapore | Austin | Mexico | Brazil | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Death Blow | 10420 | 518 | 3 | 582 | 594 | 457 | 575 | 442 | 515 | 481 | 477 | 587 | 409 | 475 | 591 | 518 | 500 | 517 | 414 | 538 | 523 | 557 | 608 | |
| 2 | 0 | mlagadms | 10404 | 517.2 | 3 | 577 | 528 | 467 | 459 | 435 | 416 | 564 | 507 | 587 | 429 | 361 | 587 | 617 | 535 | 522 | 515 | 524 | 549 | 557 | 608 | |
| 3 | 0 | happyhourhub.co.uk | 10339 | 509.9 | 7 | 475 | 563 | 520 | 459 | 358 | 410 | 645 | 471 | 617 | 449 | 356 | 587 | 617 | 535 | 522 | 515 | 493 | 483 | 552 | 572 | |
| 4 | 0 | sawyer racing | 10338 | 512.8 | 4 | 587 | 458 | 412 | 560 | 472 | 484 | 451 | 477 | 587 | 409 | 475 | 571 | 465 | 520 | 542 | 495 | 579 | 549 | 557 | 608 | |
| 5 | 0 | BoomerDoomer | 10236 | 503.8 | 8 | 582 | 594 | 457 | 444 | 437 | 421 | 574 | 502 | 607 | 490 | 351 | 546 | 503 | 520 | 492 | 525 | 503 | 452 | 503 | 573 | |
| 6 | 0 | Spin2Win | 10217 | 503.8 | 7 | 475 | 563 | 530 | 414 | 356 | 405 | 635 | 476 | 597 | 429 | 361 | 567 | 622 | 565 | 532 | 474 | 503 | 509 | 492 | 572 | |
| 7 | 0 | Ollie's Trolleys | 10213 | 506.6 | 4 | 475 | 563 | 520 | 515 | 361 | 457 | 675 | 446 | 567 | 384 | 465 | 502 | 597 | 545 | 517 | 363 | 558 | 544 | 507 | 572 | |
| 8 | 0 | RocketRob | 10101 | 505 | 0 | 475 | 563 | 530 | 419 | 356 | 405 | 635 | 471 | 617 | 449 | 356 | 632 | 617 | 520 | 416 | 469 | 548 | 544 | 507 | 572 | |
| 9 | 0 | Mikeyesfan racing | 10080 | 499 | 5 | 460 | 533 | 495 | 550 | 318 | 479 | 443 | 447 | 582 | 433 | 460 | 612 | 445 | 388 | 517 | 510 | 594 | 529 | 557 | 628 | |
| 10 | 0 | hibbspeed | 9993 | 494.6 | 5 | 516 | 609 | 457 | 399 | 471 | 538 | 524 | 502 | 562 | 470 | 356 | 526 | 508 | 550 | 502 | 484 | 482 | 447 | 453 | 537 | |
| 11 | 0 | Freenjoy F1 Racing | 9946 | 490.3 | 7 | 582 | 594 | 457 | 429 | 437 | 421 | 534 | 497 | 582 | 480 | 346 | 520 | 492 | 515 | 503 | 460 | 461 | 407 | 526 | 563 | |
| 12 | 0 | Red Dog Racing | 9932 | 493.6 | 3 | 459 | 442 | 470 | 515 | 391 | 460 | 567 | 536 | 525 | 444 | 346 | 551 | 429 | 550 | 552 | 454 | 558 | 544 | 507 | 572 | |
| 13 | 1 | team lorenzo | 9884 | 488.1 | 6 | 475 | 599 | 467 | 399 | 435 | 416 | 564 | 507 | 587 | 470 | 356 | 526 | 508 | 550 | 502 | 484 | 482 | 447 | 453 | 537 | |
| 14 | 1 | FastButNotFurious | 9859 | 484.9 | 8 | 536 | 558 | 470 | 389 | 406 | 406 | 597 | 621 | 520 | 494 | 316 | 526 | 566 | 535 | 343 | 474 | 462 | 448 | 522 | 510 | |
| 15 | 0 | Brooke Jacobs | 9748 | 483.3 | 4 | 475 | 609 | 457 | 369 | 471 | 538 | 524 | 502 | 500 | 434 | 341 | 500 | 570 | 555 | 495 | 414 | 430 | 433 | 525 | 526 | |
| 16 | 0 | MitchL | 9737 | 478.8 | 8 | 577 | 372 | 468 | 365 | 518 | 299 | 640 | 481 | 581 | 446 | 366 | 531 | 557 | 504 | 502 | 448 | 371 | 462 | 552 | 537 | |
| 17 | 0 | RiSE Motorsport | 9675 | 475.7 | 8 | 499 | 558 | 485 | 394 | 438 | 465 | 577 | 504 | 444 | 402 | 270 | 490 | 560 | 484 | 409 | 485 | 482 | 458 | 570 | 541 | |
| 18 | 2 | 21st Amendment Racing | 9585 | 473.2 | 6 | 537 | 437 | 397 | 505 | 400 | 495 | 456 | 567 | 562 | 439 | 450 | 551 | 341 | 510 | 381 | 459 | 527 | 452 | 488 | 511 | |
| 19 | 1 | ZERO Racing | 9584 | 471.1 | 8 | 582 | 468 | 397 | 399 | 472 | 375 | 529 | 571 | 592 | 530 | 341 | 531 | 478 | 490 | 356 | 505 | 388 | 401 | 518 | 501 | |
| 19 | 0 | KurtsKarts | 9584 | 471.1 | 8 | 408 | 326 | 485 | 440 | 528 | 447 | 632 | 485 | 505 | 409 | 465 | 466 | 541 | 505 | 464 | 435 | 408 | 467 | 502 | 506 | |
| 21 | 0 | Team Webber | 9564 | 470.1 | 8 | 440 | 336 | 445 | 500 | 393 | 448 | 413 | 431 | 572 | 423 | 480 | 597 | 435 | 383 | 522 | 495 | 489 | 508 | 552 | 542 | |
| 22 | 3 | 420 racing | 9494 | 466.6 | 8 | 445 | 286 | 460 | 445 | 398 | 353 | 446 | 436 | 547 | 494 | 455 | 617 | 602 | 378 | 527 | 404 | 459 | 488 | 532 | 562 | |
| 23 | 1 | Bright | 9446 | 464.3 | 8 | 587 | 458 | 412 | 384 | 467 | 365 | 435 | 487 | 582 | 545 | 351 | 531 | 473 | 383 | 472 | 525 | 413 | 411 | 498 | 507 | |
| 23 | 1 | East Midland Racing | 9446 | 464.3 | 8 | 587 | 458 | 412 | 384 | 467 | 365 | 435 | 487 | 582 | 545 | 351 | 531 | 473 | 383 | 472 | 525 | 413 | 411 | 498 | 507 | |
| 25 | 1 | Flying Goats | 9443 | 464.1 | 8 | 506 | 346 | 425 | 470 | 483 | 464 | 390 | 491 | 500 | 438 | 465 | 556 | 394 | 378 | 474 | 500 | 458 | 477 | 562 | 506 | |
| 26 | 0 | BoxBoxBox Racing | 9432 | 463.6 | 8 | 577 | 528 | 427 | 394 | 462 | 360 | 445 | 477 | 556 | 520 | 306 | 505 | 434 | 357 | 482 | 560 | 487 | 406 | 488 | 501 | |
| 27 | 1 | Scooby racers | 9409 | 487.8 | 7 | 579 | 467 | 399 | 435 | 416 | 564 | 507 | 587 | 470 | 356 | 526 | 508 | 550 | 502 | 484 | 482 | 447 | 453 | 537 | ||
| 28 | 1 | FastAFBoi | 9392 | 461.6 | 8 | 474 | 472 | 465 | 450 | 441 | 554 | 474 | 484 | 404 | 301 | 399 | 495 | 413 | 499 | 439 | 424 | 516 | 488 | 535 | 505 | |
| 29 | 0 | And in second | 9381 | 461 | 8 | 418 | 518 | 480 | 414 | 303 | 424 | 491 | 445 | 501 | 452 | 265 | 531 | 581 | 357 | 432 | 495 | 528 | 469 | 560 | 557 | |
| 30 | 0 | wcoaster | 9319 | 460.9 | 5 | 547 | 428 | 427 | 435 | 400 | 390 | 395 | 488 | 537 | 510 | 425 | 571 | 508 | 505 | 386 | 383 | 472 | 427 | 448 | 537 | |
| 31 | 0 | Arachnid Racing | 9298 | 461.8 | 3 | 470 | 306 | 413 | 429 | 463 | 402 | 403 | 497 | 582 | 480 | 346 | 520 | 492 | 515 | 503 | 460 | 461 | 407 | 526 | 563 | |
| 32 | 0 | And in first | 9288 | 456.3 | 8 | 378 | 427 | 450 | 515 | 308 | 518 | 398 | 420 | 481 | 371 | 389 | 556 | 429 | 342 | 452 | 475 | 583 | 504 | 575 | 557 | |
| 33 | 1 | Uncle Nigel The Great | 9218 | 452.8 | 8 | 383 | 377 | 465 | 460 | 313 | 423 | 431 | 425 | 456 | 442 | 364 | 576 | 596 | 337 | 457 | 384 | 553 | 484 | 555 | 577 | |
| 34 | 1 | RASJAS Racing | 9215 | 453.7 | 7 | 475 | 342 | 443 | 355 | 473 | 274 | 531 | 482 | 566 | 511 | 346 | 531 | 537 | 372 | 477 | 463 | 386 | 442 | 552 | 517 | |
| 35 | 1 | FN's High Flyers | 9025 | 443.2 | 8 | 495 | 473 | 382 | 470 | 390 | 534 | 411 | 540 | 461 | 377 | 379 | 495 | 325 | 464 | 316 | 424 | 516 | 427 | 506 | 480 | |
| 36 | 1 | And in third | 9014 | 442.6 | 8 | 265 | 377 | 485 | 475 | 308 | 476 | 531 | 415 | 471 | 407 | 369 | 466 | 556 | 337 | 417 | 425 | 548 | 474 | 515 | 537 | |
| 37 | 2 | Scooby races | 8999 | 441.9 | 8 | 394 | 457 | 414 | 452 | 397 | 574 | 396 | 501 | 417 | 388 | 394 | 480 | 374 | 443 | 311 | 448 | 526 | 456 | 571 | 446 | |
| 38 | 3 | Team jim | 8973 | 440.6 | 8 | 439 | 465 | 449 | 429 | 362 | 356 | 506 | 453 | 474 | 467 | 243 | 506 | 576 | 302 | 396 | 434 | 487 | 443 | 479 | 547 | |
| 39 | 1 | Boxmoor Racing | 8955 | 439.7 | 8 | 500 | 423 | 397 | 415 | 395 | 439 | 444 | 545 | 436 | 448 | 354 | 515 | 492 | 459 | 321 | 333 | 486 | 407 | 486 | 500 | |
| 40 | 2 | ChittyChittyBangBang | 8919 | 437.9 | 8 | 530 | 523 | 397 | 374 | 457 | 409 | 494 | 534 | 465 | 443 | 225 | 449 | 423 | 418 | 301 | 505 | 451 | 371 | 526 | 464 | |
| 41 | 1 | Pit Stop Panic | 8907 | 437.3 | 8 | 464 | 392 | 455 | 385 | 401 | 434 | 398 | 490 | 364 | 437 | 354 | 515 | 560 | 362 | 419 | 348 | 501 | 448 | 515 | 505 | |
| 42 | 1 | Smooth Operator | 8893 | 436.6 | 8 | 331 | 387 | 465 | 445 | 398 | 492 | 508 | 475 | 399 | 422 | 354 | 425 | 515 | 332 | 369 | 430 | 517 | 443 | 525 | 501 | |
| 43 | 3 | Team Titanium | 8885 | 436.2 | 8 | 388 | 533 | 489 | 321 | 295 | 449 | 408 | 387 | 479 | 449 | 300 | 476 | 567 | 386 | 465 | 442 | 506 | 457 | 476 | 452 | |
| 44 | 0 | Go Greased Lightning | 8756 | 429.8 | 8 | 495 | 382 | 382 | 420 | 467 | 408 | 434 | 514 | 420 | 433 | 324 | 494 | 438 | 398 | 326 | 394 | 476 | 386 | 521 | 484 | |
| 45 | 0 | Springsyde | 8751 | 435.5 | 2 | 367 | 322 | 398 | 335 | 370 | 268 | 615 | 530 | 566 | 374 | 280 | 470 | 556 | 493 | 442 | 387 | 444 | 453 | 525 | 516 | |
| 46 | 0 | Team Mystery Machine | 8684 | 428.1 | 6 | 269 | 352 | 437 | 369 | 497 | 424 | 509 | 449 | 470 | 393 | 255 | 449 | 438 | 443 | 442 | 510 | 461 | 401 | 506 | 490 | |
| 47 | 1 | Clai're | 8632 | 423.6 | 8 | 470 | 266 | 413 | 391 | 473 | 317 | 530 | 509 | 404 | 399 | 319 | 494 | 502 | 387 | 331 | 332 | 449 | 417 | 575 | 494 | |
| 48 | 1 | starlight | 8629 | 423.4 | 8 | 404 | 348 | 399 | 505 | 442 | 424 | 487 | 486 | 428 | 336 | 332 | 490 | 380 | 363 | 315 | 414 | 486 | 442 | 499 | 489 | |
| 49 | 0 | Blackfrair Racing | 8443 | 435.9 | 8 | 392 | 455 | 385 | 401 | 434 | 398 | 490 | 364 | 437 | 354 | 515 | 560 | 362 | 419 | 348 | 501 | 448 | 515 | 505 | ||
| 50 | 0 | MN's Also Rans | 8314 | 407.6 | 8 | 374 | 339 | 443 | 382 | 364 | 380 | 363 | 375 | 407 | 454 | 377 | 496 | 577 | 311 | 454 | 270 | 490 | 446 | 390 | 462 | |
| 51 | 0 | inky F1 | 8220 | 403 | 8 | 420 | 471 | 421 | 321 | 482 | 452 | 422 | 336 | 377 | 363 | 256 | 430 | 485 | 421 | 373 | 404 | 405 | 420 | 420 | 381 | |
| 52 | 0 | SGB F1 | 7943 | 389.1 | 8 | 400 | 451 | 381 | 326 | 442 | 437 | 407 | 421 | 372 | 413 | 226 | 430 | 470 | 396 | 232 | 399 | 395 | 390 | 440 | 355 |
0
1
1