Averages include ONLY the events that player has participated in.
Total scores include 20 points for each unused trade.
Individual team rosters of all the Fantasy players can be found on the PLAYER'S TEAM ROSTERS page.
Go to MY LEAGUE to see the personalized standings page you create to follow your friends.
| POS. | PLAYER | TOTAL | AVG. | TRADES LEFT | Australia | China | Japan | Bahrain | Saudi Arabia | Miami | Canada | Monaco | Barcelona | Austria | Britain | Belgium | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | BoomerDoomer | 5165 | 500.5 | 8 | 582 | 594 | 457 | 437 | 421 | 564 | 502 | 607 | 490 | 351 | ||
| 2 | 3 | Death Blow | 5149 | 500.8 | 7 | 582 | 594 | 457 | 442 | 515 | 471 | 477 | 587 | 409 | 475 | ||
| 3 | 0 | hibbspeed | 5125 | 502.5 | 5 | 516 | 609 | 457 | 471 | 538 | 544 | 502 | 562 | 470 | 356 | ||
| 4 | 2 | FastButNotFurious | 5099 | 493.8 | 8 | 536 | 558 | 470 | 406 | 406 | 612 | 621 | 520 | 494 | 316 | ||
| 5 | 1 | Freenjoy F1 Racing | 5065 | 492.5 | 7 | 582 | 594 | 457 | 437 | 421 | 529 | 497 | 582 | 480 | 346 | ||
| 6 | 7 | Ollie's Trolleys | 5043 | 492.3 | 6 | 475 | 563 | 520 | 361 | 457 | 685 | 446 | 567 | 384 | 465 | ||
| 7 | 0 | happyhourhub.co.uk | 5014 | 485.3 | 8 | 475 | 563 | 520 | 358 | 410 | 635 | 471 | 617 | 449 | 356 | ||
| 8 | 2 | ZERO Racing | 5012 | 485.1 | 8 | 582 | 468 | 397 | 472 | 375 | 524 | 571 | 592 | 530 | 341 | ||
| 9 | 1 | team lorenzo | 5011 | 489.1 | 6 | 475 | 599 | 467 | 435 | 416 | 579 | 507 | 587 | 470 | 356 | ||
| 10 | 1 | RocketRob | 4992 | 487.1 | 6 | 475 | 563 | 530 | 356 | 405 | 650 | 471 | 617 | 449 | 356 | ||
| 11 | 1 | mlagadms | 4986 | 488.6 | 5 | 577 | 528 | 467 | 435 | 416 | 579 | 507 | 587 | 429 | 361 | ||
| 12 | 1 | Spin2Win | 4982 | 484.1 | 7 | 475 | 563 | 530 | 356 | 405 | 650 | 476 | 597 | 429 | 361 | ||
| 13 | 1 | Brooke Jacobs | 4951 | 487.1 | 4 | 475 | 609 | 457 | 471 | 538 | 544 | 502 | 500 | 434 | 341 | ||
| 14 | 5 | sawyer racing | 4907 | 480.6 | 5 | 587 | 458 | 412 | 472 | 484 | 446 | 477 | 587 | 409 | 475 | ||
| 15 | 1 | MitchL | 4903 | 474.3 | 8 | 577 | 372 | 468 | 518 | 299 | 635 | 481 | 581 | 446 | 366 | ||
| 16 | 4 | 21st Amendment Racing | 4875 | 475.5 | 6 | 537 | 437 | 397 | 400 | 495 | 471 | 567 | 562 | 439 | 450 | ||
| 17 | 0 | Bright | 4844 | 468.3 | 8 | 587 | 458 | 412 | 467 | 365 | 430 | 487 | 582 | 545 | 351 | ||
| 17 | 0 | East Midland Racing | 4844 | 468.3 | 8 | 587 | 458 | 412 | 467 | 365 | 430 | 487 | 582 | 545 | 351 | ||
| 19 | 4 | KurtsKarts | 4840 | 468 | 8 | 408 | 326 | 485 | 528 | 447 | 622 | 485 | 505 | 409 | 465 | ||
| 20 | 4 | BoxBoxBox Racing | 4813 | 465.3 | 8 | 577 | 528 | 427 | 462 | 360 | 440 | 477 | 556 | 520 | 306 | ||
| 21 | 6 | RiSE Motorsport | 4797 | 463.6 | 8 | 499 | 558 | 485 | 438 | 465 | 572 | 504 | 444 | 402 | 270 | ||
| 22 | 2 | Mikeyesfan racing | 4780 | 464 | 7 | 460 | 533 | 495 | 318 | 479 | 433 | 447 | 582 | 433 | 460 | ||
| 23 | 2 | Red Dog Racing | 4760 | 466 | 5 | 459 | 442 | 470 | 391 | 460 | 587 | 536 | 525 | 444 | 346 | ||
| 24 | 1 | wcoaster | 4702 | 456.1 | 7 | 547 | 428 | 427 | 400 | 390 | 410 | 488 | 537 | 510 | 425 | ||
| 25 | 5 | Flying Goats | 4663 | 450.3 | 8 | 506 | 346 | 425 | 483 | 464 | 385 | 491 | 500 | 438 | 465 | ||
| 26 | 0 | FastAFBoi | 4648 | 448.8 | 8 | 474 | 472 | 465 | 441 | 554 | 494 | 484 | 404 | 301 | 399 | ||
| 27 | 5 | ChittyChittyBangBang | 4637 | 447.6 | 8 | 530 | 523 | 397 | 457 | 409 | 494 | 534 | 465 | 443 | 225 | ||
| 28 | 1 | FN's High Flyers | 4622 | 446.1 | 8 | 495 | 473 | 382 | 390 | 534 | 431 | 540 | 461 | 377 | 379 | ||
| 29 | 1 | RASJAS Racing | 4578 | 443.8 | 7 | 475 | 342 | 443 | 473 | 274 | 526 | 482 | 566 | 511 | 346 | ||
| 30 | 1 | Boxmoor Racing | 4561 | 440.1 | 8 | 500 | 423 | 397 | 395 | 439 | 464 | 545 | 436 | 448 | 354 | ||
| 31 | 1 | Scooby racers | 4536 | 488.4 | 7 | 579 | 467 | 435 | 416 | 579 | 507 | 587 | 470 | 356 | |||
| 31 | 7 | Team Webber | 4536 | 437.6 | 8 | 440 | 336 | 445 | 393 | 448 | 408 | 431 | 572 | 423 | 480 | ||
| 33 | 2 | Scooby races | 4487 | 432.6 | 8 | 394 | 457 | 414 | 397 | 574 | 391 | 501 | 417 | 388 | 394 | ||
| 34 | 6 | 420 racing | 4475 | 431.5 | 8 | 445 | 286 | 460 | 398 | 353 | 441 | 436 | 547 | 494 | 455 | ||
| 35 | 4 | And in second | 4452 | 429.1 | 8 | 418 | 518 | 480 | 303 | 424 | 486 | 445 | 501 | 452 | 265 | ||
| 36 | 0 | Arachnid Racing | 4422 | 436.1 | 3 | 470 | 306 | 413 | 463 | 402 | 403 | 497 | 582 | 480 | 346 | ||
| 37 | 3 | Go Greased Lightning | 4419 | 425.8 | 8 | 495 | 382 | 382 | 467 | 408 | 434 | 514 | 420 | 433 | 324 | ||
| 38 | 1 | Smooth Operator | 4381 | 422.1 | 8 | 331 | 387 | 465 | 398 | 492 | 498 | 475 | 399 | 422 | 354 | ||
| 39 | 2 | Pit Stop Panic | 4369 | 420.8 | 8 | 464 | 392 | 455 | 401 | 434 | 418 | 490 | 364 | 437 | 354 | ||
| 39 | 6 | Team jim | 4369 | 420.8 | 8 | 439 | 465 | 449 | 362 | 356 | 501 | 453 | 474 | 467 | 243 | ||
| 41 | 4 | Team Titanium | 4357 | 419.6 | 8 | 388 | 533 | 489 | 295 | 449 | 428 | 387 | 479 | 449 | 300 | ||
| 42 | 3 | And in first | 4295 | 413.5 | 8 | 378 | 427 | 450 | 308 | 518 | 393 | 420 | 481 | 371 | 389 | ||
| 43 | 1 | Clai're | 4260 | 410 | 8 | 470 | 266 | 413 | 473 | 317 | 530 | 509 | 404 | 399 | 319 | ||
| 44 | 3 | And in third | 4254 | 409.3 | 8 | 265 | 377 | 485 | 308 | 476 | 521 | 415 | 471 | 407 | 369 | ||
| 45 | 1 | starlight | 4246 | 408.6 | 8 | 404 | 348 | 399 | 442 | 424 | 487 | 486 | 428 | 336 | 332 | ||
| 46 | 3 | Uncle Nigel The Great | 4234 | 407.3 | 8 | 383 | 377 | 465 | 313 | 423 | 426 | 425 | 456 | 442 | 364 | ||
| 47 | 4 | Team Mystery Machine | 4175 | 405.5 | 6 | 269 | 352 | 437 | 497 | 424 | 509 | 449 | 470 | 393 | 255 | ||
| 48 | 2 | inky F1 | 4160 | 400 | 8 | 420 | 471 | 421 | 482 | 452 | 422 | 336 | 377 | 363 | 256 | ||
| 49 | 1 | Springsyde | 4120 | 408 | 2 | 367 | 322 | 398 | 370 | 268 | 605 | 530 | 566 | 374 | 280 | ||
| 50 | 2 | SGB F1 | 4110 | 395 | 8 | 400 | 451 | 381 | 442 | 437 | 407 | 421 | 372 | 413 | 226 | ||
| 51 | 0 | MN's Also Rans | 4056 | 389.6 | 8 | 374 | 339 | 443 | 364 | 380 | 383 | 375 | 407 | 454 | 377 | ||
| 52 | 0 | Blackfrair Racing | 3905 | 416.1 | 8 | 392 | 455 | 401 | 434 | 418 | 490 | 364 | 437 | 354 |
0
3
2