Averages include ONLY the events that player has participated in.
Total scores include 20 points for each unused trade.
Individual team rosters of all the Fantasy players can be found on the PLAYER'S TEAM ROSTERS page.
Go to MY LEAGUE to see the personalized standings page you create to follow your friends.
| POS. | PLAYER | TOTAL | AVG. | TRADES LEFT | Australia | China | Japan | Bahrain | Saudi Arabia | Miami | Canada | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Death Blow | 2730 | 518 | 7 | 582 | 594 | 457 | 442 | 515 | ||
| 2 | 2 | hibbspeed | 2711 | 518.2 | 6 | 516 | 609 | 457 | 471 | 538 | ||
| 3 | 2 | BoomerDoomer | 2651 | 498.1 | 8 | 582 | 594 | 457 | 437 | 421 | ||
| 3 | 2 | Freenjoy F1 Racing | 2651 | 498.1 | 8 | 582 | 594 | 457 | 437 | 421 | ||
| 5 | 4 | Brooke Jacobs | 2650 | 510 | 5 | 475 | 609 | 457 | 471 | 538 | ||
| 6 | 0 | RiSE Motorsport | 2605 | 489 | 8 | 499 | 558 | 485 | 438 | 465 | ||
| 7 | 14 | FastAFBoi | 2566 | 481.1 | 8 | 474 | 472 | 465 | 441 | 554 | ||
| 8 | 0 | mlagadms | 2543 | 484.6 | 6 | 577 | 528 | 467 | 435 | 416 | ||
| 9 | 2 | FastButNotFurious | 2536 | 475.1 | 8 | 536 | 558 | 470 | 406 | 406 | ||
| 10 | 6 | sawyer racing | 2533 | 482.6 | 6 | 587 | 458 | 412 | 472 | 484 | ||
| 11 | 6 | BoxBoxBox Racing | 2514 | 470.8 | 8 | 577 | 528 | 427 | 462 | 360 | ||
| 12 | 2 | team lorenzo | 2512 | 478.3 | 6 | 475 | 599 | 467 | 435 | 416 | ||
| 13 | 7 | Ollie's Trolleys | 2496 | 475.1 | 6 | 475 | 563 | 520 | 361 | 457 | ||
| 14 | 1 | happyhourhub.co.uk | 2486 | 465.1 | 8 | 475 | 563 | 520 | 358 | 410 | ||
| 15 | 2 | ChittyChittyBangBang | 2476 | 463.1 | 8 | 530 | 523 | 397 | 457 | 409 | ||
| 16 | 2 | Spin2Win | 2469 | 465.8 | 7 | 475 | 563 | 530 | 356 | 405 | ||
| 16 | 2 | RocketRob | 2469 | 465.8 | 7 | 475 | 563 | 530 | 356 | 405 | ||
| 18 | 4 | ZERO Racing | 2454 | 458.8 | 8 | 582 | 468 | 397 | 472 | 375 | ||
| 19 | 7 | Bright | 2449 | 457.8 | 8 | 587 | 458 | 412 | 467 | 365 | ||
| 19 | 7 | East Midland Racing | 2449 | 457.8 | 8 | 587 | 458 | 412 | 467 | 365 | ||
| 21 | 7 | FN's High Flyers | 2434 | 454.8 | 8 | 495 | 473 | 382 | 390 | 534 | ||
| 22 | 2 | Mikeyesfan racing | 2425 | 457 | 7 | 460 | 533 | 495 | 318 | 479 | ||
| 23 | 0 | inky F1 | 2406 | 449.1 | 8 | 420 | 471 | 421 | 482 | 452 | ||
| 24 | 14 | Scooby races | 2396 | 447.1 | 8 | 394 | 457 | 414 | 397 | 574 | ||
| 25 | 14 | MitchL | 2394 | 446.8 | 8 | 577 | 372 | 468 | 518 | 299 | ||
| 26 | 3 | 21st Amendment Racing | 2386 | 453.1 | 6 | 537 | 437 | 397 | 400 | 495 | ||
| 27 | 2 | Flying Goats | 2384 | 444.8 | 8 | 506 | 346 | 425 | 483 | 464 | ||
| 28 | 2 | KurtsKarts | 2354 | 438.8 | 8 | 408 | 326 | 485 | 528 | 447 | ||
| 29 | 7 | wcoaster | 2352 | 438.3 | 8 | 547 | 428 | 427 | 400 | 390 | ||
| 30 | 3 | Red Dog Racing | 2342 | 444.3 | 6 | 459 | 442 | 470 | 391 | 460 | ||
| 31 | 1 | Boxmoor Racing | 2314 | 430.8 | 8 | 500 | 423 | 397 | 395 | 439 | ||
| 31 | 5 | Team Titanium | 2314 | 430.8 | 8 | 388 | 533 | 489 | 295 | 449 | ||
| 33 | 2 | Pit Stop Panic | 2306 | 429.1 | 8 | 464 | 392 | 455 | 401 | 434 | ||
| 34 | 3 | And in second | 2303 | 428.6 | 8 | 418 | 518 | 480 | 303 | 424 | ||
| 35 | 5 | Go Greased Lightning | 2294 | 426.8 | 8 | 495 | 382 | 382 | 467 | 408 | ||
| 36 | 1 | SGB F1 | 2271 | 422.1 | 8 | 400 | 451 | 381 | 442 | 437 | ||
| 37 | 8 | And in first | 2241 | 416.1 | 8 | 378 | 427 | 450 | 308 | 518 | ||
| 38 | 6 | Smooth Operator | 2233 | 414.6 | 8 | 331 | 387 | 465 | 398 | 492 | ||
| 39 | 7 | Team jim | 2231 | 414.1 | 8 | 439 | 465 | 449 | 362 | 356 | ||
| 40 | 1 | Team Webber | 2222 | 412.3 | 8 | 440 | 336 | 445 | 393 | 448 | ||
| 41 | 2 | Arachnid Racing | 2214 | 410.8 | 8 | 470 | 306 | 413 | 463 | 402 | ||
| 42 | 0 | starlight | 2177 | 403.3 | 8 | 404 | 348 | 399 | 442 | 424 | ||
| 43 | 9 | RASJAS Racing | 2147 | 401.3 | 7 | 475 | 342 | 443 | 473 | 274 | ||
| 44 | 2 | Uncle Nigel The Great | 2121 | 392.1 | 8 | 383 | 377 | 465 | 313 | 423 | ||
| 45 | 2 | 420 racing | 2102 | 388.3 | 8 | 445 | 286 | 460 | 398 | 353 | ||
| 46 | 2 | Team Mystery Machine | 2099 | 395.8 | 6 | 269 | 352 | 437 | 497 | 424 | ||
| 46 | 6 | Clai're | 2099 | 387.8 | 8 | 470 | 266 | 413 | 473 | 317 | ||
| 48 | 2 | And in third | 2071 | 382.1 | 8 | 265 | 377 | 485 | 308 | 476 | ||
| 49 | 2 | MN's Also Rans | 2060 | 380 | 8 | 374 | 339 | 443 | 364 | 380 | ||
| 50 | 1 | Scooby racers | 2037 | 474.2 | 7 | 579 | 467 | 435 | 416 | |||
| 51 | 1 | Blackfrair Racing | 1842 | 420.5 | 8 | 392 | 455 | 401 | 434 | |||
| 52 | 1 | Springsyde | 1825 | 345 | 5 | 367 | 322 | 398 | 370 | 268 |
2
2
0